Usage Statistics for asan-rool.ir

Summary by Month
Generated 11-May-2025 00:40 +0330

Usage summary for asan-rool.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 354 25 76 14 177 4869 147 765 257 3541
Apr 2025 234 28 69 16 414 14856 487 2098 862 7023
Mar 2025 177 24 53 13 363 14702 421 1646 764 5511
Feb 2025 140 25 42 14 329 12038 408 1196 704 3942
Jan 2025 73 20 21 11 335 11700 350 673 623 2270
Dec 2024 107 19 55 13 396 10993 404 1731 618 3317
Nov 2024 82 16 26 10 337 7978 314 791 494 2478
Oct 2024 92 17 32 10 381 9618 317 997 540 2868
Sep 2024 37 13 12 7 306 6291 230 389 416 1120
Aug 2024 39 14 15 9 372 7185 296 467 457 1212
Jul 2024 33 17 15 9 393 9803 307 480 535 1043
Jun 2024 33 20 19 13 372 9484 394 579 601 991
Totals 119517 4075 11812 6871 35316


Generated by Webalizer Version 2.23